Yamama Cement Company was founded in the year 1961, this was the time when the country (Saudi Arabia) was undergoing under rapid economic transformation. The business name (Yamama) was derived from the historic Al-Yamama area, which reflects its deep history connection in the country (Saudi Arabia). The company’s point of view was from the very beginning to help & support the country’s burgeoning construction and infrastructure projects with very high quality cement products.

Real questions and answers about Yamama Cement Company – Cement Factory
Feature – Definition | Full details |
---|---|
Who is the founder of Yamama Cement Company? | Prince Mohammed bin Saud Al-Kabeer. |
In what year was Yamama Cement Company established? | 1956 |
Where is Yamama Cement Company located? | Riyadh, Saudi Arabia |
Who is the CEO of Yamama Cement Company? | Jehad Bin Abdul Aziz Al Rasheed since January 2008. |
Is Yamama Cement Company Islamic? | () |
What is the full name of Yamama Cement Company? | Yamama Saudi Cement Company |
What is the main product of Yamama Cement Company? | Ordinary Portland Cement and Specialized Cement Products. |
How many employees does Yamama Cement Company have? | Over 700 employees. |
What is the market value of Yamama Cement Company? | SAR 6.33 billion or USD 1.68 billion. |
Is Yamama Cement Company a private company? | Yes, Yamama Cement Company is a private company. |
Where can I buy Yamama Cement Company shares? | Tadawul, Al Rajhi Capital, NCB Capital, and Riyad Capital. |
What is the best platform to buy Yamama Cement shares? | Tadawul |
(Yamama Cement Company – Cement Factory) – Stock Details 2025
Stock symbol: The Yamama Cement Company’s stock symbol on of the popular Saudi Exchange online platform known as Tadawul is 3020.
Stock Price: As of the year 2024 November 26, the Yamama Cement Company stock price on TADAWUL: 3020 is at the rate of 31.55 SAR, this shows a slight upward momentum of 1.77% on that day.
Market value: As of the year 2024 November 29, Yamama Cement Company’s market valuation is round to around 6.33 billion Saudi Riyals (SAR). If we convert the market value into USD it will be around 1.69 billion USD?.
Dividends: Yamama Cement Company has been very frequently giving away its dividend payouts in recent years. For the year 2024, the company released a dividend of $0.27 per share in March, they maintained it as the same amount as it was in the year 2023. The dividend yield as of the year 2024 of November is 3.19%, which shows a slight upward momentum that is compared to the year 2023 figure of 2.93%?.
Ownership and Share Structure: Yamama Cement Company is a public joint-stock firm, and its ownership includes a mixture of both institutional and individual investors. Its publicly traded shares are owned by institutional investors, mutual funds, and solo shareholders.
Yamama Cement Company – Saudi Cement Factory) – Founder’s Biography 2024
Prince Mohammed bin Saud Al Kabir is a well-known Saudi prince and businessman. Yamama Cement Company was established in 1961 with a total capital and investment of approximately 25 million Saudi riyals.
What is the full name of Prince Mohammed the Great? | Mohammed bin Saud bin Abdulaziz Al-Kabeer Al Saud. |
What is the date of birth of Prince Mohammed bin Saud Al Kabir? | 1908 |
What is the hometown of Prince Mohammed bin Saud Al Kabir? | In the capital of Saudi Arabia, Riyadh. |
What is the profession of Prince Mohammed bin Saud Al Kabir? | Businessman and Entrepreneur. |
What is the net worth of Prince Mohammed bin Saud Al Kabir? | 6 billion USD or 22.5 billion SAR. |
What is the minimum salary for a worker at Yamama Cement Company – Cement Factory – 2024?
These values are approximate figures and depend entirely on factors such as experience and job location.
Job | Average monthly salary (USD & SAR) |
Mechanical Engineer: | Salary : $1,500 – $2,500 USD (SAR 5,625 – SAR 9,375) |
Electrical Engineer: | Salary : $1,500 – $2,500 USD (SAR 5,625 – SAR 9,375) |
Production Supervisor: | Salary : $2,000 – $3,000 USD (SAR 7,500 – SAR 11,250) |
Factory Engineer: | Salary : $2,500 – $3,500 USD (SAR 9,375 – SAR 13,125) |
Operations Manager: | Salary : $4,000 – $6,000 USD (SAR 15,000 – SAR 22,500) |
Factory Manager: | Salary : $4,500 – $7,000 USD (SAR 16,875 – SAR 26,250) |
Quality Control Manager: | Salary : $3,500 – $5,500 USD (SAR 13,125 – SAR 20,625) |
Human Resources Officer: | Salary : $1,500 – $2,500 USD (SAR 5,625 – SAR 9,375) |
accountant: | Salary : $1,800 – $2,500 USD (SAR 6,750 – SAR 9,375) |
Financial Analyst: | Salary : $2,000 – $3,500 USD (SAR 7,500 – SAR 13,125) |
Chief Executive Officer (CEO): | Salary : $8,000 – $15,000 USD (SAR 30,000 – SAR 56,250) |
Chief Financial Officer (CFO): | Salary : $6,500 – $12,000 USD (SAR 24,375 – SAR 45,000) |
Worker roles: | $800 – $1,200 USD (SAR 3,000 – SAR 4,500) |
Saudi Cement Factory) Yamama Cement Company. Should you invest in its shares in 2025?
Yes, you can invest in Yamama Cement Company shares, as they have great potential and very good performance over time. They also have a very strong foundation. If you are looking for a stock for your investment portfolio, Yamama Cement Company will be a great choice for you. However, before that, all the gains and losses will be in your hands, and this article has nothing to do with that.